<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Toddler &#187; Learning Time</title>
	<atom:link href="http://www.internettoddler.com/category/learning_time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internettoddler.com</link>
	<description>Life through the eyes of Georgie</description>
	<lastBuildDate>Mon, 07 Jun 2010 15:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chores for a three year old</title>
		<link>http://www.internettoddler.com/learning_time/chores-for-a-three-year-old</link>
		<comments>http://www.internettoddler.com/learning_time/chores-for-a-three-year-old#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:59:33 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Learning Time]]></category>

		<guid isPermaLink="false">http://www.internettoddler.com/learning_time/chores-for-a-three-year-old</guid>
		<description><![CDATA[I&#8217;m getting big so I have to do chores now, lucky for Mommy I enjoy it! When I get up in the morning I have to make my bed. After breakfast, lunch and dinner I have to put my dishes in the sink. I help Mommy with the other beds, put the silverware away when [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting big so I have to do chores now, lucky for Mommy I enjoy it! When I get up in the morning I have to make my bed. After breakfast, lunch and dinner I have to put my dishes in the sink. I help Mommy with the other beds, put the silverware away when we empty the dishwasher and help dust and clean windows. My absolute favorite chore is laundry! I get to put the piles of clothes in the washing machine and turn it on. When the clothes are done I move them to the dryer, put a dryer sheet in and then turn the dryer on. I help put it away by hanging shirts on hangers and I am learning how to fold and put my clothes away. Just because I&#8217;m three doesn&#8217;t mean I can&#8217;t help. The one chore that I argue about and sometimes try and fake injuries to get out of is picking up my toys, I don&#8217;t like to do that at all.</p>
<p>Here&#8217;s me loading the washing machine<br />
<img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/april2010-008.jpg" alt="Georgie doing chores" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettoddler.com/learning_time/chores-for-a-three-year-old/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Number Recognition</title>
		<link>http://www.internettoddler.com/learning_time/number-recognition</link>
		<comments>http://www.internettoddler.com/learning_time/number-recognition#comments</comments>
		<pubDate>Wed, 13 May 2009 19:53:54 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Learning Time]]></category>

		<guid isPermaLink="false">http://www.internettoddler.com/?p=524</guid>
		<description><![CDATA[Mommy drew rectangles on a sheet of construction paper and wrote the numbers 1-6 on one side and left the other side blank. I had to show mommy that I could recognize my numbers. I would tell Mommy what a number was and then I would use my do-a-dot and put the number of dots [...]]]></description>
			<content:encoded><![CDATA[<p>Mommy drew rectangles on a sheet of construction paper and wrote the numbers 1-6 on one side and left the other side blank. I had to show mommy that I could recognize my numbers. I would tell Mommy what a number was and then I would use my <a href="http://www.internettoddler.com/uncategorized/dot-dot-dot">do-a-dot</a> and put the number of dots on the right hand side that matched the number on the left. I did a great job and got a sticker!</p>
<p><img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/May09-068.jpg" alt="number recognition" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettoddler.com/learning_time/number-recognition/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connect the Dots</title>
		<link>http://www.internettoddler.com/learning_time/connect-the-dots</link>
		<comments>http://www.internettoddler.com/learning_time/connect-the-dots#comments</comments>
		<pubDate>Wed, 13 May 2009 03:43:57 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Learning Time]]></category>

		<guid isPermaLink="false">http://www.internettoddler.com/?p=522</guid>
		<description><![CDATA[I learned how to connect the dots today. Mommy stuck some sticky dots on a piece of construction paper and I used a marker to draw lines and connect them. I&#8217;m getting really good at tracing and drawing lines.]]></description>
			<content:encoded><![CDATA[<p>I learned how to connect the dots today. Mommy stuck some sticky dots on a piece of construction paper and I used a marker to draw lines and connect them. I&#8217;m getting really good at tracing and drawing lines. </p>
<p><img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/May09-066.jpg" alt="learning connect the dots" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettoddler.com/learning_time/connect-the-dots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing Numbers</title>
		<link>http://www.internettoddler.com/learning_time/tracing-numbers</link>
		<comments>http://www.internettoddler.com/learning_time/tracing-numbers#comments</comments>
		<pubDate>Tue, 12 May 2009 02:04:17 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Learning Time]]></category>

		<guid isPermaLink="false">http://www.internettoddler.com/?p=520</guid>
		<description><![CDATA[I can count to 30, count my fingers and toes and anything you ask me to count. I&#8217;m learning how to write my numbers now. Mommy traced 3 umbrellas on a piece of construction paper and drew a big number 3. I colored the umbrellas, decorated them with ribbon, dots and a ladybug then practiced [...]]]></description>
			<content:encoded><![CDATA[<p>I can count to 30, count my fingers and toes and anything you ask me to count. I&#8217;m learning how to write my numbers now. Mommy traced 3 umbrellas on a piece of construction paper and drew a big number 3. I colored the umbrellas, decorated them with ribbon, dots and a ladybug then practiced tracing the number 3. Mommy held my hand, helped me trace it the first time and then I did it all by myself a few times. I was really proud of myself; I like learning new things.</p>
<p><img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/May09-039.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettoddler.com/learning_time/tracing-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Trace</title>
		<link>http://www.internettoddler.com/learning_time/alphabet-trace</link>
		<comments>http://www.internettoddler.com/learning_time/alphabet-trace#comments</comments>
		<pubDate>Fri, 01 May 2009 02:46:46 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Learning Time]]></category>

		<guid isPermaLink="false">http://www.internettoddler.com/?p=480</guid>
		<description><![CDATA[Mommy has been trying to teach me how to trace but I haven&#8217;t been very interested in it until today. We took a Ziploc bag, Mommy drew the letter &#8220;A&#8221; on it and we filled it with yellow and blue finger paint. I spent a lot of time tracing the letter with my finger. When [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/April09-017.jpg" alt="alphabet trace" align="left" hspace="6"/> Mommy has been trying to teach me how to trace but I haven&#8217;t been very interested in it until today. We took a Ziploc bag, Mommy drew the letter &#8220;A&#8221; on it and we filled it with yellow and blue finger paint. I spent a lot of time tracing the letter with my finger. When I traced it I mixed the paint together and turned it from yellow and blue to green. I liked tracing and liked making the colors change. After I traced the letter I would pat the paint flat and trace it all over again. We talked about the letter &#8220;a&#8221; and words that started with it. I learned the word aardvark today, its a silly word and I laugh when I say it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettoddler.com/learning_time/alphabet-trace/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Color Target Practice</title>
		<link>http://www.internettoddler.com/learning_time/color-target-practice</link>
		<comments>http://www.internettoddler.com/learning_time/color-target-practice#comments</comments>
		<pubDate>Tue, 14 Apr 2009 02:17:07 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Learning Time]]></category>

		<guid isPermaLink="false">http://www.internettoddler.com/?p=435</guid>
		<description><![CDATA[We started a new game today and it was fun! We glued some of our scrap paper to paper bags, mommy set them up and then I had to choose a bean bag and knock over the bag with the same color rectangle on it. Ethan was my personal cheer squad, he screamed and clapped [...]]]></description>
			<content:encoded><![CDATA[<p>We started a new game today and it was fun! We glued some of our scrap paper to paper bags, mommy set them up and then I had to choose a bean bag and knock over the bag with the same color rectangle on it. Ethan was my personal cheer squad, he screamed and clapped every time I knocked a bag down. I was really good at it and wasn&#8217;t missing any of them by the time we finished.</p>
<p>Our bags and bean bags<br />
<img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/April09-038.jpg" alt="" /></p>
<p>Me knocking the bags down<br />
<img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/April09-028-1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettoddler.com/learning_time/color-target-practice/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Stop on the World Tour</title>
		<link>http://www.internettoddler.com/learning_time/second-stop-on-the-world-tour</link>
		<comments>http://www.internettoddler.com/learning_time/second-stop-on-the-world-tour#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:34:00 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Arts and Crafts]]></category>
		<category><![CDATA[Learning Time]]></category>

		<guid isPermaLink="false">http://www.internettoddler.com/?p=409</guid>
		<description><![CDATA[Our second stop on my world tour is Yellow Waters which is in Kakadu National Park in the Northern Territory of Australia. Today we went on a boat trip so we could go out and spot crocodiles. Yellow Waters Billabong is full of water lilies and lots of pretty birds.]]></description>
			<content:encoded><![CDATA[<p>Our second stop on my world tour is Yellow Waters which is in Kakadu National Park in the Northern Territory of Australia. Today we went on a boat trip so we could go out and spot crocodiles. Yellow Waters Billabong is full of water lilies and lots of pretty birds. </p>
<p><img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/April09-074.jpg" alt="yellow waters craft" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettoddler.com/learning_time/second-stop-on-the-world-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Count</title>
		<link>http://www.internettoddler.com/learning_time/bubble-count</link>
		<comments>http://www.internettoddler.com/learning_time/bubble-count#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:12:34 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Arts and Crafts]]></category>
		<category><![CDATA[Learning Time]]></category>

		<guid isPermaLink="false">http://www.internettoddler.com/?p=406</guid>
		<description><![CDATA[Hi, my name is Georgie and I&#8217;m addicted to foamies. Each morning when Mommy pulls out our craft bag I start screaming &#8220;foamies foamies&#8221; at the top of my lungs and don&#8217;t want to play with anything else. Mommy tried to get me to paint today but I told her &#8220;no Mommy no paint want [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, my name is Georgie and I&#8217;m addicted to foamies. Each morning when Mommy pulls out our craft bag I start screaming &#8220;foamies foamies&#8221; at the top of my lungs and don&#8217;t want to play with anything else. Mommy tried to get me to paint today but I told her &#8220;no Mommy no paint want my foamies please&#8221;. I got my way and we played with foamies but she tricked me and made me learn. We used a sheet of foam paper and stuck some fish on then put on some air bubbles coming from each fish. I like counting the air bubbles; I&#8217;m good at counting.</p>
<p>My Fishy Bubble Count<br />
<img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/April09-072.jpg" alt="fish bubble count" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettoddler.com/learning_time/bubble-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the World with Georgie</title>
		<link>http://www.internettoddler.com/learning_time/around-the-world-with-georgie</link>
		<comments>http://www.internettoddler.com/learning_time/around-the-world-with-georgie#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:18:23 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Arts and Crafts]]></category>
		<category><![CDATA[Learning Time]]></category>

		<guid isPermaLink="false">http://www.internettoddler.com/?p=394</guid>
		<description><![CDATA[Mommy and I started a new project this week, it&#8217;s called around the World with Georgie. We&#8217;re printing out pretty pictures from all over the world and sticking some of my foamies on them. We have a book to put them all in so we can go back and talk about them again when I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Mommy and I started a new project this week, it&#8217;s called around the World with Georgie. We&#8217;re printing out pretty pictures from all over the world and sticking some of my foamies on them. We have a book to put them all in so we can go back and talk about them again when I&#8217;m a bit older.   </p>
<p>We started our trip around the world at Uluru, also known as Ayers Rock, in the red center of Australia. Uluru is the biggest free standing rock in the world and is very important to the Aboriginal people. Mommy has been there and its one of her favorite places; she said we&#8217;ll go see it in person when Boo and I are older.</p>
<p><strong>My Travel Book and Our First Stop Uluru</strong><br />
<img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/April09-048.jpg" alt="travel book" / hspace="4"> <img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/April09-045.jpg" alt="uluru craft" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettoddler.com/learning_time/around-the-world-with-georgie/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jellyfish Craft</title>
		<link>http://www.internettoddler.com/learning_time/jellyfish-craft</link>
		<comments>http://www.internettoddler.com/learning_time/jellyfish-craft#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:02:43 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Arts and Crafts]]></category>
		<category><![CDATA[Learning Time]]></category>

		<guid isPermaLink="false">http://www.internettoddler.com/?p=378</guid>
		<description><![CDATA[We were looking for video&#8217;s of the fish in the ocean on YouTube and found a Jellyfish video. I like the Jellyfish, they are pretty and move slow. Mommy decided that since I liked the Jellyfish so much we could make our own. Mommy cut a paper plate in half and I glued some googly [...]]]></description>
			<content:encoded><![CDATA[<p>We were looking for video&#8217;s of the fish in the ocean on YouTube and found a <a rel="nofollow" href="http://www.internettoddler.com/recommends/Jellyfish_video/378/1">Jellyfish video</a>. I like the Jellyfish, they are pretty and move slow. Mommy decided that since I liked the Jellyfish so much we could make our own. Mommy cut a paper plate in half and I glued some googly eyes on it and then drew a smile. Mommy cut some strips of white tissue paper for the tentacles and we glued them on the back. Mommy let me stick some of my foam fish on the tentacles. When we finished Mommy downloaded a <a rel="nofollow" href="http://www.internettoddler.com/recommends/song_from_Amazon_called_Jellyfish_Jump/378/2">song from Amazon called Jellyfish Jump</a><img src="http://www.assoc-amazon.com/e/ir?t=georgie-20&#038;l=as2&#038;o=1&#038;a=B0010VDWR6" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and I jumped and danced with the Jellyfish we made!</p>
<p>Showing off my Jellyfish and Doing the Jellyfish Jump<br />
<img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/April09-023.jpg" alt="jellyfish craft" />    <img src="http://i296.photobucket.com/albums/mm190/myfamilyjeep/Georgie/April09-028.jpg" alt="Jellyfish Jump!" /></p>
<p>&#8220;Do the jellyfish jump, do the jellyfish jump<br />
Do the jellyfish jump and have yourselves a ball&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettoddler.com/learning_time/jellyfish-craft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
