<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alphabet Trace</title>
	<atom:link href="http://www.internettoddler.com/learning_time/alphabet-trace/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internettoddler.com/alphabet-trace?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alphabet-trace</link>
	<description>Life through the eyes of Georgie</description>
	<lastBuildDate>Sat, 06 Aug 2011 19:34:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sunnymama</title>
		<link>http://www.internettoddler.com/alphabet-trace/comment-page-1#comment-2114</link>
		<dc:creator>sunnymama</dc:creator>
		<pubDate>Sun, 03 May 2009 13:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettoddler.com/?p=480#comment-2114</guid>
		<description>This is such a great idea! I love it :)</description>
		<content:encoded><![CDATA[<p>This is such a great idea! I love it <img src='http://www.internettoddler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martina</title>
		<link>http://www.internettoddler.com/alphabet-trace/comment-page-1#comment-2112</link>
		<dc:creator>Martina</dc:creator>
		<pubDate>Sun, 03 May 2009 12:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettoddler.com/?p=480#comment-2112</guid>
		<description>This is a great way to help kids learn letters. Wish I&#039;d thought of it when I taught kindergarten!</description>
		<content:encoded><![CDATA[<p>This is a great way to help kids learn letters. Wish I&#8217;d thought of it when I taught kindergarten!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelita</title>
		<link>http://www.internettoddler.com/alphabet-trace/comment-page-1#comment-2019</link>
		<dc:creator>Chelita</dc:creator>
		<pubDate>Fri, 01 May 2009 11:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettoddler.com/?p=480#comment-2019</guid>
		<description>That is so smart! :)</description>
		<content:encoded><![CDATA[<p>That is so smart! <img src='http://www.internettoddler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.internettoddler.com/alphabet-trace/comment-page-1#comment-2013</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 01 May 2009 07:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettoddler.com/?p=480#comment-2013</guid>
		<description>This is a very creative way to get active and not interested children to learn something. I used your color matching game and turned it to a color hunt for my little pirate. I&#039;m sure this is going popular in our house.</description>
		<content:encoded><![CDATA[<p>This is a very creative way to get active and not interested children to learn something. I used your color matching game and turned it to a color hunt for my little pirate. I&#8217;m sure this is going popular in our house.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

